Application | Types | Description | Poles* | AC ratings | DC ratings | Sockets |
---|---|---|---|---|---|---|
General purpose | C2-A2x** | Universal 8 pin, standard | 2 CO | 10A / 250V | 0,5A @ 110V | S2... |
C3-A3x | Universal 11 pin, standard | 3 CO | 10A / 250V | 0,5A @ 110V | S3... | |
C4-A4x | Square base, 4 pole | 4 CO | 10A / 250V | 0,5A @ 110V | S4... | |
C5-A2x | Square base, AC power | 2 CO | 16A / 400V | 0,5A @ 110V | S5... | |
C5-A3x | Square base, AC power | 3 CO | 16A / 400V | 0,5A @ 110V | S5... | |
C7-A1x | Miniature, AC power | 1 CO | 16A / 250V | 0,5A @ 110V | S7... | |
C7-A2x | Miniature, AC power | 2 CO | 10A / 250V | 0,5A @ 110V | S7... | |
C9-A4x | Miniature, 14 pin plug-in | 4 CO | 5A / 250V | 0,2A @ 110V | S9... | |
C10-A1x | Interface standard | 1 CO | 10A / 250V | 0,5A @ 110V | S10... | |
C12-A2x | Interface standard | 2 CO | 5A / 250V | 0,5A @ 110V | S12... | |
Low level loads | C2-T2x | Universal 8 pin, plug-in | 2 CO | 6A / 250V | Min. 1mA @ 5V | S2... |
C3-T3x | Universal 11 pin, plug-in | 3 CO | 6A / 250V | Min. 1mA @ 5V | S3... | |
C7-T2x | Miniature | 2 CO | 6A / 250V | Min. 1mA @ 5V | S7... | |
C10-T13 | Interface Twin | 1 CO | 6A / 250V | Min. 1mA @ 5V | S10... | |
C10-GT13 | Interface Twin NO | 1 NO | 6A / 250V | Min. 1mA @ 5V | S10... | |
General purpose | C7-H23 | Special application: | ||||
with return signal | 1 Standard | 1 CO | 10A / 250V | 0,5A / 110V | S7... | |
2 Bifurcated | 1 CO | 6A / 250V | 0,5A / 110V | S7... | ||
DC load switching | C2-G2x | Universal 8 pin, plug-in | 2 NO | 10A / 250V | 1,2A @ 110V | S2... |
C3-G3x | Universal 11 pin, plug-in | 3 NO | 10A / 250V | 1,2A @ 110V | S3... | |
C5-G3x | Square base | 3 NO | 16A / 400V | 1,2A @ 110V | S5... | |
C7-G2x | Miniature | 2 NO | 10A / 250V | 0,8A @ 110V | S7... | |
Interface application | C10-G1x | Interface NO | 1 NO | 10A / 250V | 0,5A @ 110V | S10... |
C12-G2x | Interface NO | 2 NO | 5A / 250V | 0,8A @ 110V | S12... | |
DC load switching | C3-X1x | 11 pin, plug-in, DC power | 1 DM | 10A / 250V | 7A @ 110V | S3... |
Double make | C4-X2x | Square base, DC power | 2 DM | 10A / 250V | 7A @ 110V | S4... |
C5-X1x | Square base, DC power | 1 DM | 10A / 250V | 7A @ 110V | S5... | |
C7-X1x | Miniature, DC power | 1 DM | 10A / 250V | 6A @ 110V | S7... | |
Latching | C3-R2x | 11 pin plug-in | 2 CO | 10A / 250V | 0,5A @ 110V | S3... |
C4-R3x | Square base, 14 pin | 3 CO | 10A / 250V | 0,5A @ 110V | S4... | |
C5-R2x | Square base | 2 CO | 10A / 250V | 0,5A @ 110V | S5... | |
Bistable | C9-R2x | Miniature | 2 CO | 5A / 250V | 0,2A @ 110V | S9... |
DC load switching | C3-M1x | Square base. High DC load | 1 DM | 10A / 250V | 10A @ 220V | S3... |
Magnet blow-out | C5-M1x | Square base. High DC load | 1 DM | 16A / 400V | 10A @ 220V | S5... |
C5-M2x | Square base | 2 NO | 16A / 250V | 7A @ 110V | S5... | |
Sensitive | C3-E2x | Universal 11 pin plug-in | 2 CO | 6A / 250V | 0,5A @ 110V | S3... |
500mW...800mW | C3-N3x | Universal 11 pin plug-in | 3 CO | 6A / 250V | 0,5A @ 110V | S3... |
C9-E2x | Miniature | 2 CO | 5A / 250V | 0,2A @ 110V | S9... | |
Lamp switching | C7-W1x | Miniature, faston 187 | 1 NO | 10A / 250V | 0,5 @ 110V | S7... |
Solid state relay (SSR) | CSS AC | Instantaneous | 1 NO | 3A / 250V | S10... | |
CSS AZ | Zero-cross | 1 NO | 3A / 250V | S10... | ||
CSS-DCN | Common negative | 1 NO | 2A / 50V | S10... | ||
CSS-DCP | Common positive | 1 NO | 2A / 50V | S10... | ||
Railway | R3-N3x | Railway Application | 3 CO | 6A / 250V | 0,5A / 110V | S3... |
R7-A2x | Railway Application | 2 CO | 10A / 250V | 0,5A / 110V | S7... | |
R7-T2x | Railway Application | 2 CO | 6A / 250V | 0,5A / 110V | S7... |
Home »
C10-T13
,
C12-A2x
,
C3-R2x
,
C4-A4x
,
C7-G2x
,
C7-W1x
,
CSS-DCP
,
R7-T2x
» RELECO relays series MRC, QRC, IRC, overview
RELECO relays series MRC, QRC, IRC, overview
Posted by Unknown
Posted on 19:31
with No comments
0 nhận xét:
Đăng nhận xét